Courses
MAHARISHI UNIVERSITY NOIDA & LUCKNOW | |||
Diploma Engineering | |||
Sr. No. | Course Name | Tenure | Eligiblity |
1 | Diploma (Regular ) | 3 Year | 10th |
2 | Diploma (Evening ) | 3 Year | 10th |
3 | Diploma ( Part-Time) | 4 Year | 10th |
4 | Diploma (Regular )-Lateral Entry | 2 Year | 10+2 |
5 | Diploma (Evening )-Lateral Entry | 2 Year | 10+2 |
6 | Diploma ( Part-Time)-Lateral Entry | 3 Year | 10+2 |
Streams available for Diploma Engg Computer Science Engineering, Mechanical Engineering, , Electronics & Communication, Information Technology, Civil, Production Engineering, Electrical Engineering |
|||
B.Tech Engineering Programme | |||
Sr.No. | Course Name | Tenure | Eligiblity |
1 | B.Tech Engineering (Regular ) | 4 Year | 10+2 (PCM) with 50% |
2 | B.Tech Engineering (Evening ) | 4 Year | 10+2 (PCM) with 50% |
3 | B.Tech Engineering ( Part-Time) | 5 Year | 10+2 (PCM) with 50% |
4 | B.Tech Engineering (Regular )-Lateral Entry | 3 Year | Diploma Engineering with 50% |
5 | B.Tech Engineering (Evening )-Lateral Entry | 3 Year | Diploma Engineering with 50% |
6 | B.Tech Engineering( Part-Time)-Lateral Entry | 4 Year | Diploma Engineering with 50% |
Streams available for B.Tech Engineering Computer Science Engineering, Mechanical Engineering, , Electronics & Communication, Information Technology, Civil, Production Engineering, Electrical Engineering, Data Science, Cloud Tech & Mobile App |
|||
M.Tech Engineering Programme | |||
Sr. No. | Course Name | Tenure | Eligiblity |
1 | M.Tech Engineering (Regular ) | 2 Year | B.Tech/B.E/M.Sc. with 55%, |
2 | M.Tech Engineering (Evening ) | 2 Year | B.Tech/B.E/M.Sc. with 55%, |
3 | M.Tech Engineering ( Part-Time) | 3 Year | B.Tech/B.E/M.Sc. with 55%, |
Streams available for M.Tech Engineering Streams: Power System Control, Production, Structure, Environment, Highway Engineering, Software Engineering, Digital Communication System, Computer Science Engineering. |
|||
Commerce & Management Programme | |||
Sr.No. | Course Name | Tenure | Eligiblity |
1 | BBA | 3 Year | 10+2 |
2 | MBA | 2 Year | Graduation with relevant Subject |
3 | B.COM | 3 Year | 10+2 |
4 | M.COM | 2 Year | Graduation with relevant Subject |
Streams available for MBA Streams: Human Resource, Finance, Marketing, International Business, Rural Development, Information Technology |
|||
Computer Programme | |||
Sr.No. | Course Name | Tenure | Eligiblity |
1 | BCA | 3 Year | 10+2 |
2 | B.Sc-(IT/CS) | 3 Year | 10+2 |
3 | MCA | 3 Year | Graduation with relevant Subject |
4 | M.Sc- CS | 2 Year | Graduation with relevant Subject |
5 | B.Sc-CS in Cyber Security | 3 Year | 10+2 |
6 | B.Sc-CS in Data Science | 3 Year | 10+2 |
7 | BCA - CLOUD TECH | 3 Year | 10+2 |
8 | BCA - MOBILE APP | 3 Year | 10+2 |
9 | Integrated MCA | 5 Year | 10+2 |
Science Programme | |||
Sr.No. | Course Name | Tenure | Eligiblity |
1 | B.Sc. | 3 Year | 10+2 |
2 | M.Sc. | 2 Year | Graduation with relevant Subject |
Streams available for B.Sc Streams: In various combinations of Biological sciences (Zoology, Botany and Chemistry or Zoology, Botany and Geology) and Physical sciences (Physics, Chemistry and Mathematics or Physics, Geology and Mathematics). M.Sc Streams: In Biotechnology/ Botany/ Zoology/ Chemistry/ Mathematics/ Physics/ Geology/ Environmental Science |
|||
HUMANITIES & ARTS Programme | |||
Sr.No. | Course Name | Ten ure | Eligiblity |
1 | BA | 3 Year | 10+2 |
2 | BA (HONS) | 3 Year | 10+2 |
3 | MA | 2 Year | Graduation with relevant Subject |
Streams available for B.A Streams: In Various branches of arts. B.A(HONS) Streams: In Various branches of arts. M.A Streams: In Various branches of arts |
|||
Pharmacy Programme | |||
Sr. No. | Course Name | Tenure | Eligiblity |
1 | D.PHARMA | 2 Year | 10+2 |
2 | B.PHARMA | 4 Year | 10+2 with Science |
Law Programme | |||
Sr. No. | Course Name | Ten ure | Eligiblity |
1 | L.L.B. | 3 Year | Graduation with relevant Subject |
Agriculture Programme | |||
Sr. No. | Course Name | Tenure | Eligiblity |
1 | B.Sc.(Agriculture) | 4 Year | 10+2 with Science |
Research (Ph.D.) Programme | |||
Sr.No. | Course Name | Tenure | Eligiblity |
1 | Ph.D. Registration Fee : Rs. 25,000/- ,Thesis Submission fee : Rs. 25,000/- | 3 Year | Masters with relevant Subject |
Engineering and Technology-Ph.D. in Computer Science & Engineering, Ph.D. in Electrical Engineering, Ph.D. in Mechanical Engineering, Ph.D. in Civil Engineering, Ph.D. in Electronics Communication Engineering Science: Ph.D. in Physics, Ph.D. in Botany, Ph.D. in Chemistry, Ph.D. in Zoology, Ph.D. in Biotechnology, Ph.D. in Mathematics, Ph.D. in Geology, Arts & Humanities: Ph.D. in Hindi, Ph.D. in English, Ph.D. in Education, Ph.D. in Sociology, Ph.D. in Psychology, Ph.D. in Home Science, Ph.D. in Political Science, Ph.D. in Economics, Ph.D. in Social Work, Commerce & Management: Ph.D. in Marketing, Ph.D. in Human Resource, Ph.D. in Finance, PhD (Food Technology, Biotechnology), PhD (Agriculture), PhD (Pharmacy), Ph.D (Law) |